Professional Visualizer HARI7200HANDY
| KEY FEATURES |
| Professional desktop cum portable Visual Presenter |
| Compact and foldable |
| FULL HD 5 MP CMOS sensor for clear image quality |
| 12X optical 8x digital |
| Shooting range A4 size |
| Supports resolution XGA/WXGA/SXGA OR FULL HD 1080P images |
| With Upper LED lights |
| Vivid images and seamless video streaming @ 30fps. |
| Inputs: VGA Outputs: VGA,USB |
| With auto focus, auto correction, auto white balance, save, recall images, freeze, mirror, negative/positive conversion etc. |
| Supports video format MP4, AVI, WMA and picture format JPG, BMP, PNG, JP2, K2K, JPC, RAS, TGA. |
| Compatible with Windows, linux |
| TECHNICAL SPECIFICATIONS | |
| Type | Desktop |
| Technology | CMOS |
| Resolution (Pixels) | SXGA (1280 x 1024) |
| Image Pickup Device | 1/3 inch |
| Video Frame Rates (fps) | 30 |
| Optical Zoom | 12 |
| Shooting Area (mm) | A4 |
| Focussing Arrangement | Auto & Manual Both |
| Layout | Landscape & Portrait Both |
| Lens Focal Length (mm) | 3.7 |
| Digital magnification | 8 |
| Image Memory (Number of Images) | 64 |
| Image Rotation Facility (Degree C) | 180 |
| Light Source | White LED |
| Life Of Lamp used (Years) | 2 year |
| USB Port (Number) | 1 |
| VGA Port (Number) | 1 |
| Full Function Remote Control | Yes |
| Power Requirement | 230V, 50 Hz AC |
| Standard Accessories to be provided | Yes |
| Operating Temperature Range (Degree C) | 45 |
| Operating Humidity (% RH) | 90 |
| Dimensions (mm x mm x mm) | 410x330x470 |
| Weight | 2.1 kilogram |


