OnFingerTip AIOCP003 (White)
| KEY Features |
| High Integration |
| Traditional interactive solution include projector, pc, interactive whiteboard and speaker, but now user only need Edaxis ICT computer integrated with functions of all the above products. |
| Space saving |
| Practically takes the space for a traditional projector on a table or ceiling mounted |
| Smooth handwriting and high accuracy |
| Time Saving |
| Time is the most important factor user just need to invest few seconds to press power button |
| One button control |
| Strong Heat Dissipation |
| well ventilated design keeps the ICT Computer much cooler than the conventional products |
| Modular Design which is easy to maintain and operate |
| Projector Specification | |
| Type | Short Throw |
| Technology | DLP |
| Native Resolution | XGA 1024×768 |
| Brightness (Lumens) | 3500 |
| Contrast Ratio (Minimum) | 18000 : 1 |
| Throw Ratio | 0.6 |
| Aspect Ratio | 04:03 |
| Keystone Correction | Automatic & Manual Both |
| Projection Lamp | UHP |
| Minimum Life of projection Lamp (In Normal Mode) (Hours) | 4000 |
| Lamp Hour Counter (In-Built) | Yes |
| Video Compatibility | 1080p |
| Inbuilt Speaker | Yes |
| Speaker Output (Watt) | 30 |
| HDMI/DVI Port | Yes |
| Analog RGB In Port | Yes |
| Analog RGB Out Port | Yes |
| Audio In | Yes |
| Audio Out | Yes |
| Video In | Yes |
| Storage Media Port (USB- Type A ) | Yes |
| WiFi Availabilty | Optional |
| LAN Connectivity | Yes |
| Power Consumption in Sleep Mode (Watt) | 1 |
| Power Consumption in Normal Mode (Watt) | 300 |
| Power Supply (Vac) | 110-240 |
| Computer Specification | |
| CPU | Intel Core I3 |
| Processor Generation | 3rd/4th/5th/6th/7th/8th/9th |
| RAM (GB) | 4 |
| RAM up gradable up to (GB) | 16 |
| Hard Disk Capacity (GB) | 1000 |
| Hard Disk up gradable up to (GB) | 2000 |
| OS Compatibility | Windows 10 Home/ Professional |
| VGA Port | Yes |
| No. of USB 2.0 Ports (Nos) | 2 |
| No. of USB 3.0 Ports (Nos) | 2 |
| LAN Port | Yes |
| Keyboard | Inbuilt |
| Mouse /Track Pad | Inbuilt |
| Operating System | Windows |
| Central Controller | |
| Central Controller | Available |
| Provisions available to control various components | System On/off, PC on/off, Projector on/off, volume control keys, external PC input ,VGA input etc |
| Interactive Specification | |
| Interactive Board | Available |
| Board Active Diagonal size | up to 92 inch |
| Display Resolution (pixels) | 1024×768 |
| Board Aspect Ratio | 04:03 |
| Touch interface | pen driven |
| Touch Technology | Infrared |
| Number of touch points | 10 |
| Response time (milliseconds) | 1 |
| Operating system Compatability | Windows 7/8/10 Linux |
| Short Cut Keys (Available on both sides of board) | Yes |
| Number of electronic pen or stylus to be supplied | 2 |
| Bluetooth connectivity | YES |
| Wi-fi connectivity | YES |
| Power Supply V(AC) | 100-240 |
| Details of software provided | Teaching and training software |
| Power consumption (Watt) | 5 |
| Standard Accessories to be supplied | Yes |
| Operating Temperature Range | 0 to 55 CELSIUS |
| Operating Humidity (RH) | 95% RH |






