Edaxis Finger Touch Portable Interactive Board
| KEY FEATURES |
| EDAXIS FT Light weight FINGER TOUCH portable interactive board |
| Weight only 50 gms |
| Gesture recognition |
| Any opaque object can be used like pencil etc instead of finger |
| Only one time calibration required |
| Supports multitouch protocol (64 points touch) |
| Split screen function to operate on bigger screens |
| Built in software tools required for teaching and training |
| TECHNICAL SPECIFICATIONS | |
| Calibration | Automatic(5s) / Manual (25/36 points)/Semi Automatic (4 points) |
| Gesture Recognition | Single finger is for “Write”, Two fingers for “move”, “zoom in or out” and “scroll bar”,Palm for “Erase”, Palm stay 2s for Spot, Palm two clicks for back to desktop. |
| Multi-touch | Ten points touch, write and eraser can do together. |
| Latency | <30ms |
| Filter | Software auto-control, enhance stability. |
| Minimum Active Size | 40 inch |
| Max Active Size | 120” ( no sunshine room); 100” ( sunshine room) |
| Technology | Laser Image Calibration Technology |
| Positional Accuracy | ±1 Pixel (Resolution: 4096 X 4096) |
| Aspect Ratio | 4:3,16:9,16:10 |
| Projector ratio | Ultra short throw : 0.19, FP3ENGLD4, installation distance:0.30~0.40M; Short throw: 0.34,FP3ENGLA4, installation distance:0.54~1.1M; Long throw: 3.0, FP3ENGLE4,installation distance:2.15~3.2M. |
| Laser Beam | Short throw/ Long throw: 3units; Ultra short throw: 4units. |
| Wave of the laser | 808nm |
| Power | 5w |
| Power of Laser Beam | 150mW/unit *3 |
| Power requirements | 5V/1.5A |
| Signal refresh rate | 120fps. |
| Connect | The sensor and computer are connected by USB Cable; Emitter andSensor are wireless; Emitter just need power |
| Weight | 0.5kg |
| OS Requirement | Windows XP, Vista, Windows 7, Windows 8 |
| Software | Calibration software(driver) and Edaxis (education software) |
| Certification | CE, FCC |
| Warranty | 1-year |
| Package | a. Sensor, b. Emitter, c. Mounts, d. USB cable (12m), e. Pionter, f. Power Adaptor, g. Manual |


